Tournaments map
Vendetta Carioca
|
24 April 2009, 10:00 – 22:00
|
| Organizer | N/A (0000602) |
|---|---|
| Venue |
Casa do João Rio de Janeiro, Brazil http://go.to/vtesrj |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | R$10,00 |
| Phone | 55 21 38359357 |
| Website | http://www.vampire-rio.com.br |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | João Maselli Gouvêa | 3 | 9.0 | 0 | 0.0 | 148 |
| 2 | Douglas Passos Linhares | 1 | 5.5 | 0 | 0.0 | 60 |
| 2 | Thais Alves | 1 | 5.0 | 0 | 0.0 | 58 |
| 2 | Silvio Lima | 1 | 4.0 | 0 | 0.0 | 54 |
| 2 | Diogo Bacelo | 1 | 3.0 | 0 | 0.0 | 50 |
| 6 | Fernando Cesar | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | André Lira | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Renan Guerra | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Reginaldo Oliveira | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Itamar G. Jr. | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nick Hurd | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Tomaz de Luna | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit