Tournaments map
Imported VTES Event
|
20 August 2004, 12:00 Retro Entry rrt |
| Organizer | N/A (0000199) |
|---|---|
| Venue |
Gen Con Indianapolis Indianapolis, United States |
| Time Limit | 2hr |
| Proxies are NOT allowed | |
| Fee | Convention |
| Phone | x |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Remy Auclair | 4 | 15.0 | 0 | 0.0 | 314 |
| 2 | Dave Pennington | 2 | 12.0 | 0 | 0.0 | 139 |
| 2 | Scott Gomes | 2 | 9.0 | 0 | 0.0 | 127 |
| 2 | Robert Goudie | 2 | 9.0 | 0 | 0.0 | 127 |
| 2 | Stefan Ferenci | 2 | 8.0 | 0 | 0.0 | 123 |
| 6 | Donovan Brouwer | 2 | 8.0 | 0 | 0.0 | 53 |
| 6 | Brian Moritz | 2 | 8.0 | 0 | 0.0 | 53 |
| 6 | Jeffrey Thompson | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Jay Kristoff | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Wayne A Chin | 1 | 9.0 | 0 | 0.0 | 49 |
| 6 | Tom Mickle | 1 | 7.0 | 0 | 0.0 | 41 |
| 6 | Serge Lachapelle | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Mark Loughman | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Ben Spaulding | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Aaron Steele | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Xavi Gracía Gaset | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Radd Kulseth | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Jeff Turner | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Bill Troxel | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ben Swainbank | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Patrick E. Keane | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Charlie Collins | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Brad Cashdollar | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Izaak Kemp | 0 | 6.0 | 0 | 0.0 | 29 |
| 6 | Sean Sanderson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Kevin Aldrich | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robyn Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Matt Flint | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Jill Endress | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Mike Courtois | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jeremy Kingston | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | John Flournoy | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mathieu Masse | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Albert Chang | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Christian Chénard | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Oscar Garza III | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Cameron Domer | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jon Van Cleaf | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Sporemage37 | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Derek Ray | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Stephanie Turner | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Nick Watkins | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Matthew Hirsch | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Pattie | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jason Hartley | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Wes Weston | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Bauer | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Hugues Bertrand | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Simmons | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | R. Brian Smith | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Darby Keeney | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Jason Johnson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Alex Yuhas | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rick Irvine | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rob Sachs | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kurt Reese | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicholas Hagen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Bell | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sudama Hebert | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Todd Holland | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Buerger | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Norm Brown | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mike Brown | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | James E. Crowe Jr. | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Pierre-Hugues Dion | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Will Kristoff | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Richard Blais | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Peter Kapsalis | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jonathan Markle | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mathieu Lorain | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marie Pierre Delage | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Charnley | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cory Sober | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alex Harmon | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Craig Reinhard | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Rob Perkins | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Daniel Bouchard | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Perlman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Marc-Andre Tremblay | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Megan Bailey | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Eric Chiang | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chase Titus | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Rob Woodruff | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Setty | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jason Sloan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Shoup | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Neil Paananen | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Shane Schneider | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Paul Bowles | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit