Tournaments map
Bujo
|
23 March 2008, 09:00 – 19:00
|
| Organizer | N/A (0000197) |
|---|---|
| Venue |
Restaurant la Gavotte Rue de la Justice 82400, Valence d'Agen, France |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 5 euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Axel Fourdrinier | 2 | 8.5 | 0 | 0.0 | 181 |
| 2 | Jayant Sen Gupta | 2 | 7.0 | 0 | 0.0 | 88 |
| 2 | Christophe Rivas | 1 | 6.0 | 0 | 0.0 | 76 |
| 2 | Dimitri Gavoile | 1 | 6.0 | 0 | 0.0 | 76 |
| 2 | Jean-Marc Polesel | 1 | 5.0 | 0 | 0.0 | 72 |
| 6 | Nicolas Gourdon | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Bujan Youri | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Anthony Potin | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Thibaut Passerat | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Yago Bujan | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Éric Buigues | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Ludovic Deplanque | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Bruno Montaigne | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sophie Colin | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Thomas Hucol | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Bruno Dufay | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Lourmiere | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Simon Dauvois | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Xavier Bourgoin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Julien Leborgne | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Arnaud Ambrosini | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Benjamin Gadave | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Grégory Hucol | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit