Tournaments map
Origins 7pm Draft
|
01 July 2006, 19:00 – 01:00
|
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 20$ and Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ben Peal | 3 | 7.0 | 0 | 0.0 | 180 |
| 2 | Matthew Morgan | 2 | 6.5 | 0 | 0.0 | 85 |
| 2 | Christian Herro | 1 | 5.5 | 0 | 0.0 | 73 |
| 2 | Joshua Duffin | 1 | 5.0 | 0 | 0.0 | 71 |
| 2 | David Buerger | 1 | 4.0 | 0 | 0.0 | 67 |
| 6 | Mark Peterson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Karl Schaefer | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Patrick Lusk | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Eric Chiang | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Robyn Tatu | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ben Swainbank | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Barasch | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matt Flint | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Eno | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Chris Berg | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Wilhelm | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Messer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David McCarty | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Darby Keeney | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matt Strehlow | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ray Harnack | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit