Tournaments map
Mairena Unholy Week
|
17 April 2010, 00:00
|
| Organizer | Alejandro Pascual Álvarez |
|---|---|
| Venue |
|
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Daniel Carretero Ferres | 2 | 6.5 | 0 | 0.0 | 167 |
| 2 | Álvaro Marfil Tapia | 1 | 7.0 | 0 | 0.0 | 78 |
| 2 | Alfonso Sendra | 1 | 6.5 | 0 | 0.0 | 76 |
| 2 | Alejandro Castilla Armero | 1 | 4.0 | 0 | 0.0 | 66 |
| 2 | André Godfroid Moreno | 1 | 3.0 | 0 | 0.0 | 62 |
| 6 | Antonio Abujas Rodríguez | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Francisco Rojas Jiménez | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Alejandro Pascual Álvarez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Francisco García Estepa | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Andrés Martín Guerra | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Fernández | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Fenris | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit