Tournaments map
Shadow Twin NAC
|
08 October 2006, 11:00 – 00:00 To run as a side event for NAC Day 2 |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
NAC Atlanta Atlanta, Georgia, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Fletcher Gibson | 2 | 6.5 | 0 | 0.0 | 186 |
| 2 | Ira Fay | 1 | 6.0 | 0 | 0.0 | 81 |
| 2 | Jay Kristoff | 1 | 5.5 | 0 | 0.0 | 79 |
| 2 | Matt Flint | 1 | 5.0 | 0 | 0.0 | 77 |
| 2 | John Bell | 1 | 4.5 | 0 | 0.0 | 75 |
| 6 | Josh Feuerstein | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ginés Quiñonero | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | David Setty | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Glenn Collins | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Kapsalis | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Stephanie Turner | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Danielle Newquist | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | R. David Zopf | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | James Nault | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mindy Bell | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kevin Rupe | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jason Tretter | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Cory Seigel | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sean Sanderson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Perlman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Courtois | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Dave Pennington | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Devin Villegas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Eric Leal | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Bryan Bradbury | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit