Tournaments map
Might of the Camarilla Tournament
|
08 August 2009, 12:00 – 21:00 New player. Wellcome. |
| Organizer | N/A (0000873) |
|---|---|
| Venue |
Zona Negativa 69010-110, Manaus, Brazil www.principadomanaus.blogspot.com |
| Time Limit | 2h00 |
| Proxies are NOT allowed | |
| Fee | R$ 10,00 |
| Phone | (92) 3213-3668 |
| Website | www.principadomanaus.blogspot.com |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Joaquim Antonio de Sant'Ana Júnior | 2 | 8.0 | 0 | 0.0 | 173 |
| 2 | Hudson Silva da Mota | 1 | 4.0 | 0 | 0.0 | 66 |
| 2 | Fabiano de Souza Galvão | 1 | 4.0 | 0 | 0.0 | 66 |
| 2 | Daniel Lopes | 1 | 3.0 | 0 | 0.0 | 62 |
| 6 | Bruno Raphael | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jean Barbosa Pimentel | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | António Júnior | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Rodrigo Setita | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Dorival Leal Hernandes | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Alessandro Lima | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jonathas Rosas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Pedro Henrique "PH" | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit