Tournaments map
Last Chance ENTRY PORT 2
|
13 November 2009, 00:00 RT 2 of 3 Pickup Players who were not entered during the first pass. |
| Organizer | David Tatu |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 2 | Marcin Watras | 3 | 11.0 | 0 | 0.0 | 130 |
| 2 | César Ruipérez | 3 | 10.0 | 0 | 0.0 | 126 |
| 2 | Kari Hyll | 2 | 8.0 | 0 | 0.0 | 110 |
| 6 | Jose Manuel Muñoz Berengena | 2 | 6.5 | 0 | 0.0 | 47 |
| 6 | Csaba Greguss | 1 | 8.0 | 0 | 0.0 | 45 |
| 6 | Jakob Sievers | 2 | 5.5 | 0 | 0.0 | 43 |
| 6 | Pasi Karjalainen | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Olivier Le Baut | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Augusto Ponce de León | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Alejandro Pérez Rosselló | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Adam Esbjörnsson | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Martin Weinmayer | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Alessandro Donati | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Carlos Benjumea | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Franck Bernard | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Johannes Walch | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jorge Verdi | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Christian Cannizzaro | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mike Nudd | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Tomasz Pietkiewicz | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Sergio G. | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Patrick Benoît | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jesús Herruzo | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Ferenc Vasadi | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Timo Snellman | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Juan Manuel Palacios | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Antonio Seguí | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Erik Torstensson | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jérôme Bauzon | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Eduardo Escobar Esteve | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Bernat Pérez | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Pierre Tran-Van | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Benoît Oliveri | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Philippe Lang | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Yoann Guyader | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kasper Skovgaard Kristensen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Tomás Arán | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Benoît Moyen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jesper Wldiche | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sebastià Giralt | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Steve Read | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Are Vaskela | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | José Luis Sánchez Pacheco | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Antony Calvo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jakub Hrbacek | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Massimo Vaccari | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michal Kochanowski | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Nick Mozo | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robert Doktorow | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit