Tournaments map
First Chance NAC
|
26 October 2008, 14:00 – 00:00 1st Chance to qualify for 2009 events. Retro Sanction RRT |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
Montreal Montreal, Canada |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Convention Fee |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Christian Chénard | 3 | 8.0 | 0 | 0.0 | 209 |
| 2 | Johannes Walch | 2 | 9.0 | 0 | 0.0 | 104 |
| 2 | Bob Joseph | 2 | 8.5 | 0 | 0.0 | 102 |
| 2 | Peter Kapsalis | 1 | 5.0 | 0 | 0.0 | 80 |
| 2 | Mark Peterson | 1 | 4.5 | 0 | 0.0 | 78 |
| 6 | Oscar Garza III | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Etienne Leblanc | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | John B. Whelan | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Louis Legault | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Ben Swainbank | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Shawn Stanley | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Adam Hulse | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Vincent Ripoll | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Norm Brown | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Bleu | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Cameron Kennedy | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | John Eno | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Matthew Hirsch | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Guy Punde | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Yan Beauchamp | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jeffrey Thompson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bob Moore | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robyn Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Frederic Gingras | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Shy Waldman | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Robert Dudock | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | John Pattie | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Dominique Lewerenz | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Cory Seigel | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Sbastien Turcotte | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | François deslauriers | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Hugh Angseesing | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit