Tournaments map
EC Side Event
|
05 August 2007, 11:00 – 20:00 Constructed Standard Side event to the EC Day 2. Retro RRT |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
Chalmers Gothenburg, Sweden |
| Proxies are NOT allowed | |
| Fee | EC Weekend Fee |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jarkko Suvela | 2 | 10.0 | 0 | 0.0 | 273 |
| 2 | Jovan Pavlovic | 2 | 6.0 | 0 | 0.0 | 113 |
| 2 | Janne Lönnqvist | 1 | 7.5 | 0 | 0.0 | 111 |
| 2 | Hugo Skarsten Larsen | 1 | 7.0 | 0 | 0.0 | 109 |
| 2 | Stig Loevik | 1 | 5.5 | 0 | 0.0 | 103 |
| 6 | Andreas Nusser | 2 | 7.0 | 0 | 0.0 | 49 |
| 6 | Niki Sehmi | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Benoît Moyen | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Pierre Tran-Van | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Tom Lindberg | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Martin Randers | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Marko Saari | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Liemola Jaakko | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Daniel Carretero Ferres | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Thomas Dollas | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | David Luhaæær | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Huumonen Joni | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jesús Herruzo | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Tomàs López Jiménez | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Otto Kukkasniemi | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Mike Nudd | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Joshua Duffin | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Niko Heinonen | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Sébastien Rouillard | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Samuel Eriksson | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Tor Harald Fedog | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Antti Horelli | 1 | 1.5 | 0 | 0.0 | 19 |
| 6 | Emanuele Sinagra | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Arthur de Lustrac | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Joscha Düll | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Peter Vadasz | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Petri Wessman | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Erik Cardell | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Alesso Grazia | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Robyn Tatu | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Alessandro Donati | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Sebestyen Balazs | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Chris Meland | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Csaba Greguss | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Gabor Balazs | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Janne Hägglund | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rudolf Edlmayer | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sten Vidar Wigand | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Tomi Sillanpää | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Andreas Stjernfelt | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Otso Turunen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Gary Meland | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Pr-Ola Nilsson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Orian Gissler | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Tuomas Vuokko | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Paul Riordan | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Erling Gundersen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Daniel Teige | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Magnus Hultin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Joonas Iivonen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jose Manuel Muñoz Berengena | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Matti Palomäki | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alexander Båskman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alfred Behrends | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jesper Bøje | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mathias Olsson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Antti Tirilä | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pedro Soto | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Szabolcs Toth | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jari Mäkikyrö | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Laurie Goulding | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ferenc Venczel | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mats Ingdal | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Henrik Ericsson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Steve Read | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Henrik Klippström | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Petteri Teerikangas | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Helena Löf | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Zsolt Cziraki | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Timo Snellman | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Kamel Senni | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jeffrey Thompson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jussi Ranta | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | José Manuel Méndez Rodríguez | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Hugh Angseesing | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Mikko Moisander | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ville-Hermanni Kilpi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Simon Carlsson | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit