Tournaments map
NAC 2008 First Round
|
25 October 2008, 14:00 – 22:00
|
| Organizer | N/A (0000533) |
|---|---|
| Venue |
Le Nouvel Hotel Montreal, Canada |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Matthew Morgan | 3 | 13.5 | 0 | 0.0 | 359 |
| 2 | Ben Peal | 2 | 10.0 | 0 | 0.0 | 150 |
| 2 | Hugh Angseesing | 2 | 9.5 | 0 | 0.0 | 148 |
| 2 | Jay Kristoff | 2 | 8.0 | 0 | 0.0 | 142 |
| 2 | Orian Gissler | 2 | 7.0 | 0 | 0.0 | 138 |
| 6 | Preston Poulter | 2 | 6.0 | 0 | 0.0 | 45 |
| 7 | Alexandre Bustros | 2 | 5.5 | 0 | 0.0 | 43 |
| 8 | Mark Loughman | 1 | 6.5 | 0 | 0.0 | 39 |
| 9 | Sonam Adinolf | 1 | 6.0 | 0 | 0.0 | 37 |
| 10 | Allan Birkett | 1 | 5.0 | 0 | 0.0 | 33 |
| 11 | David Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 11 | Emiliano Imeroni | 1 | 4.0 | 0 | 0.0 | 29 |
| 11 | Nivek Negrem | 1 | 4.0 | 0 | 0.0 | 29 |
| 11 | Darby Keeney | 1 | 4.0 | 0 | 0.0 | 29 |
| 11 | Marc Durand | 1 | 4.0 | 0 | 0.0 | 29 |
| 11 | James Messer | 1 | 4.0 | 0 | 0.0 | 29 |
| 17 | Charles Lechasseur | 1 | 3.5 | 0 | 0.0 | 27 |
| 17 | Pascal Bertrand | 1 | 3.5 | 0 | 0.0 | 27 |
| 17 | Ferenc Vasadi | 1 | 3.5 | 0 | 0.0 | 27 |
| 17 | Charles Granger | 1 | 3.5 | 0 | 0.0 | 27 |
| 17 | Selen Turkay | 1 | 3.5 | 0 | 0.0 | 27 |
| 17 | Gregory Williams | 1 | 3.5 | 0 | 0.0 | 27 |
| 23 | Nathanial Hammond | 1 | 3.0 | 0 | 0.0 | 25 |
| 24 | Sporemage37 | 1 | 2.5 | 0 | 0.0 | 23 |
| 25 | Richard Blais | 0 | 3.5 | 0 | 0.0 | 19 |
| 26 | Kevin Maclean | 0 | 3.0 | 0 | 0.0 | 17 |
| 26 | Jonathan Long | 0 | 3.0 | 0 | 0.0 | 17 |
| 28 | Louis Legault | 0 | 2.5 | 0 | 0.0 | 15 |
| 29 | Matthew Hirsch | 0 | 2.0 | 0 | 0.0 | 13 |
| 29 | Guy Punde | 0 | 2.0 | 0 | 0.0 | 13 |
| 29 | Bob Joseph | 0 | 2.0 | 0 | 0.0 | 13 |
| 29 | John Eno | 0 | 2.0 | 0 | 0.0 | 13 |
| 33 | Adam Hulse | 0 | 1.5 | 0 | 0.0 | 11 |
| 33 | Omael Rangel | 0 | 1.5 | 0 | 0.0 | 11 |
| 33 | Johannes Walch | 0 | 1.5 | 0 | 0.0 | 11 |
| 33 | Mathieu Guimond | 0 | 1.5 | 0 | 0.0 | 11 |
| 37 | Robyn Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Cory Seigel | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Pierre-Luc Larouche | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Ben Swainbank | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Brian Mitchell | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Steve Marchand | 0 | 1.0 | 0 | 0.0 | 9 |
| 37 | Christian Chénard | 0 | 1.0 | 0 | 0.0 | 9 |
| 44 | Martin Gascon | 0 | 0.5 | 0 | 0.0 | 7 |
| 45 | Jeffrey Thompson | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Bob Moore | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Etienne Leblanc | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Cameron Kennedy | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Yan Beauchamp | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Samuel Guilbault | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Mark Peterson | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Norm Brown | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Shy Waldman | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Sébastien Rouillard | 0 | 0.0 | 0 | 0.0 | 5 |
| 45 | Robert Dudock | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit