Tournaments map
CQ Qualifier
|
10 May 2009, 09:00 – 18:00
|
| Organizer | N/A (0000431) |
|---|---|
| Venue |
|
| Time Limit | 2 Hours |
| Proxies are NOT allowed | |
| Fee | TBA |
| Phone | 0431851486 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Noel Somerfield | 2 | 9.0 | 0 | 0.0 | 82 |
| 2 | Andrew Daley | 1 | 5.0 | 0 | 0.0 | 39 |
| 2 | Steve Harris | 1 | 3.0 | 0 | 0.0 | 31 |
| 2 | David Wimberley | 0 | 3.0 | 0 | 0.0 | 23 |
| 2 | Glen Robinson | 0 | 0.0 | 0 | 0.0 | 11 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit