Tournaments map
US National Champ 2
|
12 August 2006, 10:00 – 00:00 Continental Qualifier AND Round 2 of the USA Championships. |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
Gen Con Indy Indianapolis, Indiana, United States |
| Proxies are NOT allowed | |
| Fee | Con Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Joshua Duffin | 2 | 8.0 | 0 | 0.0 | 190 |
| 2 | John Bell | 2 | 7.5 | 0 | 0.0 | 94 |
| 2 | Bob Joseph | 2 | 7.5 | 0 | 0.0 | 94 |
| 2 | Jay Kristoff | 1 | 6.0 | 0 | 0.0 | 80 |
| 2 | John Flournoy | 1 | 5.0 | 0 | 0.0 | 76 |
| 6 | Jared Strait | 2 | 8.0 | 0 | 0.0 | 53 |
| 6 | James Messer | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Matt Strehlow | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Brad Cashdollar | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Eric Chiang | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ankur Gupta | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Daniel Decker | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Matthew Morgan | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Mark Loughman | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Jeffrey Thompson | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Kurt Kopp | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Shane J. Strait | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Catrina Albach | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Setty | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Neil Paananen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dave Smith | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Carney | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Josh Whelan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Buerger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cory Sober | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mindy Bell | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit