Tournaments map
Origins 7 pm
|
30 June 2006, 19:00 – 01:00 Booster Draft |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 20 $ Plus Badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Darby Keeney | 2 | 7.5 | 0 | 0.0 | 186 |
| 2 | Christian Herro | 1 | 6.5 | 0 | 0.0 | 81 |
| 2 | Matthew Morgan | 1 | 5.0 | 0 | 0.0 | 75 |
| 2 | Matt Strehlow | 1 | 4.0 | 0 | 0.0 | 71 |
| 2 | James R. McClure Jr. | 1 | 4.0 | 0 | 0.0 | 71 |
| 6 | John Bell | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Alex Harmon | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Bob Joseph | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Matt Flint | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Buerger | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Mark Peterson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ben Swainbank | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | David Barasch | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Joshua Duffin | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Stephanie Turner | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | David Paul Bowles | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ray Harnack | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Messer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Oscar Garza III | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Peter Bakija | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Karl Schaefer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Setty | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Benjamin Stein | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Wilhelm | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Christopher Lee | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit