Tournaments map
Imported VTES Event
|
16 July 2005, 10:30
|
| Organizer | Jose Vicente Coll |
|---|---|
| Venue |
Pavelló 9 d'Octubre Algemesí, Valenciana, Comunidad, Spain |
| Time Limit | 2hr |
| Proxies are NOT allowed | |
| Fee | 3 Euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Severiano Acosta | 2 | 13.0 | 0 | 0.0 | 187 |
| 2 | David Casanova | 2 | 10.0 | 0 | 0.0 | 96 |
| 2 | Narciso Cervera Moreno | 2 | 8.0 | 0 | 0.0 | 88 |
| 2 | Fernando Nieto | 1 | 8.0 | 0 | 0.0 | 80 |
| 2 | Israel Barbero | 2 | 5.5 | 0 | 0.0 | 78 |
| 6 | Javier González | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Miguel Ángel Asensio Quero | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Sergio Serrano | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Javier Centella | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | José Luis Hernández | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alfonso Sánchez Sánchez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bernardo Peña-Marín Alberdi | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Alberto Rodríguez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | José Oriol Medrano del Val | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rafael Ruano | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | 0 | 0.0 | 0 | 0.0 | 5 | |
| 6 | Miguel Hernández Padilla | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | José Jjavier Fernández Ripa | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Álvaro de la Cita | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit